Model | PLC-434P-AU-WR3/PM |
---|---|
Image sensor | 1 / 3 "CMOS |
Image Size | 2560×1440 |
Electronic Shutter | 1/2s ~ 1 / 100000s |
Iris Type | Fixed Iris |
Min. Illumination | 0.002 lux@ F1.0, AGC ON; 0 lux with LED ON |
Lens | [email protected], Horizontal FoV: 94°; Vertical FoV:50°; Diagonal FoV:115° [email protected], Horizontal FoV:78°; Vertical FoV:40°; Diagonal FoV:97° |
Focus | Fixed |
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Digital NR | Yes |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°; Rotation: 0°~360° |
Video Compression | Main stream: H.265 / H.264 Sub stream: H.265 / H.264 / MJPEG Third stream: H.265 / H.264 / MJPEG |
H.265 Compression Standard | Main [email protected] High Tier |
Resolution | 4MP (2560 × 1440), 3MP (2304 × 1296), 1080P (1920 × 1080),720P (1280 × 720), D1, 480× 240, CIF |
Main Stream | 60Hz: 4MP/3MP/1080P/720P(1~30fps); 50Hz: 4MP/3MP/1080P/720P(1~25fps) |
Sub Stream | 60Hz: 720P/D1/CIF (1~30fps);50Hz: 720P/D1/CIF (1~25fps) |
Third Stream | 60Hz: D1/480× 240/CIF (1~30fps);50Hz: D1/480× 240/CIF(1~25fps) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Network | RJ45 |
Video Output | No |
Audio | 1CH audio input; 1CH built-in MIC |
Reset | Yes |
Remote Monitoring | PVMS Plus for Desk Top & Pollo Live Plus for Mobile |
Web Browser | IE (plug-in required)/Google Chrome/Edge/Firefox/Safari |
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro-SD card storage |
Smart Alarm | Motion detection, SD card full, SD card error |
Smart Event | Video Exception (scene change, video blur and video cast detection), line crossing detection and region intrusion detection |
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, corridor pattern |
PoE | Yes |
White Light Range | 20 ~ 30 m |
Ingress Protection | IP 67 |
Power Supply | DC12V/PoE |
Power Consumption | < 5W |
Operating Environment | - 30 °C ~ 60 °C (-22°F~140°F); Humidity: less than 95 % (non-condensing) |
Storage Environment | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
Dimensions (mm) | Ø 94.6 × 82.8 |
Weight (net) | Approx. 0.46KG |
Installation | Ceiling mounting (Wall mounting available with the junction box and bracket) |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE (2012/19/EU), directive 94/62/EC and REACH(EC1907/2006) |
Pollo PLC-434P-AU-WR3_PM
This Pollo Australian PLC-338M-IR2 PR 8 MP CCTV Dome Security Camera is perfect for indoor surveillance. With 1 camera included, this dome security camera features night vision and an 8 MP resolution for clear footage. The turret style and white color family make it a sleek addition to any security system. This camera is easy to install and operate, making it a great choice for both home and business use.
Brand |
Pollo |
---|
47
People watching this product now!
Category: Analog CCTV Camera
Specifications
Downloads
Pollo PLC-434P-AU-WR3_PM
Be the first to review “Pollo PLC-434P-AU-WR3_PM” Cancel reply
Related products
Pollo PLC-335P-IR2/PM 5MP FHD Camera
PLC-1204H1/PM 2MP 04 CHANNEL XVR
Pollo PLC-1816H2/PM-4K 8MP 16 CHANNEL XVR
Pollo PLC-1508H1/PM 5MP 08 CHANNEL XVR
Dahua XVR5104HS-13 5MP Supported XVR 4 channel
- H.265+/H.265 dual-stream video compression
- Supports Full-channel AI-Coding
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 6 channels IP camera inputs, each channel up to 6MP; Max 32 Mbps incoming bandwidth
- Up to 1 channel video stream ( analog channel ) Perimeter Protection
- Up to 4 channels video stream ( analog channel ) SMD Plus
- Up to 1 channel video stream (analog channel ) human face recognition
- IoT & POS functionalities
Reviews
Clear filtersThere are no reviews yet.