Model | PLC-422P-IR2PM |
---|---|
Image sensor | 1 / 2.8"CMOS |
Image Size | 1920 × 1080 |
Electronic Shutter | 1 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.0126lux @F1.2, AGC ON; 0 lux with IR 0.0462 lux @ F2.2, AGC ON; 0 lux with IR |
Lens | 3.6 mm @F2.2, 102 H. FoV: 86.1°; V. FoV:46°; D. FoV:104° |
Focus | Fixed |
Lens Mount | M12 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defog | No |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
Video Compression | H.265 / H.264 |
H.264 Compression Standard | Main [email protected] High Tier |
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF |
Main Stream | 60Hz : 1080P/720P(1~30fps); 50Hz : 1080P/720P(1~25fps) |
Sub Stream | 60Hz : D1/CIF(1~30fps); 50Hz: D1/CIF/(1~25fps) |
Bit Rate | 64 Kbps ~ 4 Mbps |
Bit Rate Type | VBR / CBR |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Network | RJ45 |
Video Output | No |
Audio | No |
Storage | No |
Reset | No |
Remote Monitoring | Web browsing, CMS remote contro |
Web Browser | IE (plug-in required)/Google Chrome/Edge/Firefox/Safari |
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage |
Smart Alarm | Motion detection |
Intelligent Analytics | Region intrusion detection, video blur detection, scene change detection, line crossing detection |
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
PoE | Yes, IEEE802.3af |
White Light Range | 10 ~ 20 m |
Ingress Protection | IP 67 |
Power Supply | DC12V/PoE |
Power Consumption | < 5W |
Operating Conditions | - 20 °C ~ 55 °C (-4°F~131°F) Humidity: less than 95 % (non-condensing) |
Dimensions (mm) | 162.1 × 74.8 × 73.8 |
Weight (net) | Approx. 0.24KG |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE (2012/19/EU), directive 94/62/EC and REACH(EC1907/2006) |
Pollo PLC-422P-IR2/PM 2MP IP Camera
• 2MP IP Bullet Camera
• H.265
• 10-20m IR
• Intrusion Detection & Line Crossing Detection
• Support HLC ,WDR, BLC & Defog
• IP67 Ingress Protection
Brand |
Pollo |
---|
44
People watching this product now!
Category: IP Cameras
Specifications
Be the first to review “Pollo PLC-422P-IR2/PM 2MP IP Camera” Cancel reply
Reviews
Clear filtersThere are no reviews yet.