Model | PLC-422P-AU-WR3PM |
---|---|
Image sensor | 1 / 2.8 "CMOS |
Image Size | 1920 × 1080 |
Electronic Shutter | 1 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.002 lux@ F1.0, AGC ON; 0 lux with LED ON |
Lens | 2.8 mm @F1.0, H.FoV: 105.2°; V.FoV:55.5°; D.FoV:125.1° 3.6 mm @F1.0, H.FoV: 84.6°; V.FoV:45.9°; D.FoV:100° |
Focus | Fixed |
Lens Mount | M12 |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | No |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~80°; Rotation: 0°~360° |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 1080P (1920 × 1080), 720P (1280 × 720), D1, 640 × 480, CIF, 480 × 240 |
Main Stream | 60Hz:1080P(1~30fps)/720P(1~30fps); 50Hz:1080P(1~25fps)/720P(1~25fps) |
Sub Stream | 60Hz: D1/CIF/640 × 480 (1~30fps); 50HZ: D1/CIF/640 × 480 (1~25fps) |
Third Stream | 60Hz: D1/CIF/480×240 (1~30fps); 50HZ: D1/CIF/480×240 (1~25fps) |
Bit Rate | 128 Kbps ~ 6 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Network | RJ 45 |
Video Output | No |
Audio | 1CH audio input; 1CH built-in MIC |
Reset | Yes |
Remote Monitoring | Web Browser/NVR/mobile APP |
Web Browser | IE (plug-in required)/Google Chrome/Edge/Firefox/Safari |
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, 802.1x, SMTP, FTP, UPnP, HTTPs, HTTP, QoS |
Interface Protocol | ONVIF |
Intelligent Analytics | Video exception detection, intrusion detection and line crossing detection, abandoned/missing object detection |
Smart Alarm | Motion detection |
General function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, corridor pattern |
PoE | Yes (IEEE802.3af) |
White Light Range | 20 ~ 30 m |
Ingress Protection | IP 67 |
Power Supply | DC12V/PoE |
Ingress Protection | IP 67 |
Power Supply | DC12V/PoE |
Power Consumption | < 5W |
Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
Dimensions (mm) | 167.6 × 75 × 74.6 |
Weight (net) | Approx. 0.38KG |
Installation | Ceiling mounting; wall mounting |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE (2012/19/EU), directive 94/62/EC and REACH(EC1907/2006) |
Back to products
Pollo PLC-HS303-T Guardian Apex 360° Indoor/Outdoor Wi-Fi Smart PTZ Security Camera
₨ 16,500 Original price was: ₨ 16,500.₨ 10,999Current price is: ₨ 10,999.
Pollo PLC-422P-AU-WR3/PM 2MP FULL COLOUR IP CAMERA
• 2MP Built-In Audio Bullet Camera
• H.265
• 20-30m White Light IR
• Intrusion Detection & Line Crossing Detection
• Support HLC,WDR, BLC & Defog
• IP67 Ingress Protection
Brand |
Pollo |
---|
47
People watching this product now!
Category: IP Cameras
Specifications